Es gibt z.Z. Probleme mit einem Update, es ist nur Lesen möglich. Currently there are issues with the installation, readonly possible for now. |
Difference between revisions of "Boxes Jumbo"
m (Text replacement - "Category:Boxen" to "Category:Boxes") |
Jungpionier (talk | contribs) (Box 1000d add.) |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{TabBoxStart}} | {{TabBoxStart}} | ||
+ | {{TabBoxStep|100a||26,2|31,8|4,0||Pappe|Grid|100|10|10|-|36|25,0|30,5|0,076|Holland||Jumbo|100 The Walt Disney Company}} | ||
+ | {{TabBoxStep|1000a||36,8|27,2|6,2||Pappe|Grid|1000|40|25|-|126|68,0|49,0|0,333|Holland||Jumbo|1000 Der Lebensmittelhandel}} | ||
+ | {{TabBoxStep|1000b||36,8|27,2|6,2||Pappe|Grid|1000|40|25|-|126|68,0|49,0|0,333|Holland||Jumbo|1000 Rock around the Clock (3)}} | ||
+ | {{TabBoxStep|1000c||39,2|27,2|5,1||Pappe|Grid|1000|40|25|-|126|68,0|48,5|0,329|Holland||Jumbo|1000 Der Wurstdieb}} | ||
+ | {{TabBoxStep|1000d||27,2|39,2|5,1||Pappe|Grid|1000|25|40|-|126|48,5|68,0|0,329|Holland||Jumbo|1000 Cote d Azur (2)}} | ||
+ | {{TabBoxStep|2000a|2015|36,4|26,9|6,2||Pappe|Grid|2000|50|40|-|176|98,0|68,0|0,666|Holland||Jumbo|2000 Rasenmäherrennen}} | ||
+ | {{TabBoxStep|3000a|2013-2015|44,7|31,5|6,4||Pappe|Grid|3000|60|50|-|216|122,0|85,0|1,037|Holland||Jumbo|3000 Auf dem Weingut}} | ||
+ | {{TabBoxStep|3000b|2009|44,7|31,5|6,4||Pappe|Grid|3000|60|50|-|216|122,0|85,0|1,037|Holland||Jumbo|3000 Die Hundeschau}} | ||
+ | {{TabBoxStep|3000c||44,9|31,7|6,6||Pappe|Grid|3008|64|47|-|218|122,0|85,0|1,037|Holland||Jumbo|3000 Kinder, Kinder}} | ||
+ | {{TabBoxStep|3000d||44,9|31,4|6,2||Pappe|Grid|3036|66|46|-|220|122,0|85,0|1,037|Holland||Jumbo|3000 Bärenbrunnen and Schlossmühle, Meersburg}} | ||
{{TabBoxStop}} | {{TabBoxStop}} | ||
[[Category:Boxes|Jumbo]] | [[Category:Boxes|Jumbo]] |
Latest revision as of 22:52, 3 August 2022
→ Jumbo
ID | Years | Width [cm] |
Depth [cm] |
Height [cm] |
Weight [g] |
Piece mat. |
Piece cut |
Pieces real |
Pieces x |
Pieces y |
Pieces add |
Border pieces |
Puzzle x [cm] |
Puzzle y [cm] |
Area m2 |
Made in ... |
Comments | Examples |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100a | 26,2 | 31,8 | 4,0 | Pappe | Grid | 100 | 10 | 10 | - | 36 | 25,0 | 30,5 | 0,076 | Holland | ||||
1000a | 36,8 | 27,2 | 6,2 | Pappe | Grid | 1000 | 40 | 25 | - | 126 | 68,0 | 49,0 | 0,333 | Holland | ||||
1000b | 36,8 | 27,2 | 6,2 | Pappe | Grid | 1000 | 40 | 25 | - | 126 | 68,0 | 49,0 | 0,333 | Holland | ||||
1000c | 39,2 | 27,2 | 5,1 | Pappe | Grid | 1000 | 40 | 25 | - | 126 | 68,0 | 48,5 | 0,329 | Holland | ||||
1000d | 27,2 | 39,2 | 5,1 | Pappe | Grid | 1000 | 25 | 40 | - | 126 | 48,5 | 68,0 | 0,329 | Holland | ||||
2000a | 2015 | 36,4 | 26,9 | 6,2 | Pappe | Grid | 2000 | 50 | 40 | - | 176 | 98,0 | 68,0 | 0,666 | Holland | |||
3000a | 2013-2015 | 44,7 | 31,5 | 6,4 | Pappe | Grid | 3000 | 60 | 50 | - | 216 | 122,0 | 85,0 | 1,037 | Holland | |||
3000b | 2009 | 44,7 | 31,5 | 6,4 | Pappe | Grid | 3000 | 60 | 50 | - | 216 | 122,0 | 85,0 | 1,037 | Holland | |||
3000c | 44,9 | 31,7 | 6,6 | Pappe | Grid | 3008 | 64 | 47 | - | 218 | 122,0 | 85,0 | 1,037 | Holland | ||||
3000d | 44,9 | 31,4 | 6,2 | Pappe | Grid | 3036 | 66 | 46 | - | 220 | 122,0 | 85,0 | 1,037 | Holland |