Es gibt z.Z. Probleme mit einem Update, es ist nur Lesen möglich. Currently there are issues with the installation, readonly possible for now. |
User:Kylearon
Liste aller Puzzles von:
- Hersteller = Heye
- Künstler = Roger Blachon, Michael Ryba, Jean-Jacques Loup, Hugo Prades, Guillermo Mordillo, Matt, Waldo
Bemerkung: Die Sortierung nach ArtNr funktioniert nicht komplett (s. "1990-...").
Puzzles gesamt: 442
Teile | Teile real |
Titel | ArtNr | Jahr | Künstler | [cm] | [Teile] | Status |
---|---|---|---|---|---|---|---|---|
1500 | 1500 | 1500 1001 Nights | 26009 | 2003 | Hugo Prades | 58,0 x 82,0 | 30 x 50 | ggg |
1000 | 1000 Action | 29217 | 2008 | Michael Ryba | 48,0 x 68,0 | ggr | ||
1000 | 1000 | 1000 Action Park (1) | 8794 | 1996 | Michael Ryba | 48,0 x 68,0 | 25 x 40 | ggr |
1000 | 1000 | 1000 Action Park (2) | 8794 | 2001 | Michael Ryba | 48,0 x 68,0 | 25 x 40 | ggg |
1500 | 1500 | 1500 Adventures | 29235 | 2008 | Hugo Prades | 82,0 x 58,0 | 50 x 30 | ggy |
1000 | 1000 | 1000 Am 7. Schöpfungstag | 8742 | 1985 | Michael Ryba | 50,0 x 74,0 | 25 x 40 | ggg |
4000 | 4000 Amazonas | 8856 | 1994 | Michael Ryba | 136,0 x 96,0 | ygr | ||
1500 | 1500 | 1500 Ancient Rome | 29791 | 2018 | Hugo Prades | 80,0 x 60,0 | 50 x 30 | ggg |
1000 | 1000 | 1000 And now | 29144 | 2006 | Guillermo Mordillo | 48,0 x 68,0 | 25 x 40 | ggr |
500 | 500 | 500 And now | 25762 | 2002 | Guillermo Mordillo | 34,0 x 48,0 | 20 x 25 | ggg |
750 | 750 | 750 And now (1) | 8571 | 1983 | Guillermo Mordillo | 38,6 x 58,2 | 25 x 30 | ggg |
750 | 750 | 750 And now (2) | 8571 | 1983 | Guillermo Mordillo | 41,0 x 58,0 | 25 x 30 | ggr |
500 | 500 | 500 Animal Affairs | 8338 | 1999 | Matt | 34,0 x 48,0 | 20 x 25 | ggg |
500 | 504 | 500 Animal Farm | 8356 | 1987 | Waldo | 48,0 x 34,0 | 28 x 18 | ggg |
750 | 750 | 750 Animal-Show (1) | 1690-8516 | 1980 | Jean-Jacques Loup | 58,2 x 38,6 | 30 x 25 | ggr |
750 | 750 | 750 Animal-Show (2) | 8516 | 1980 | Jean-Jacques Loup | 58,2 x 38,6 | 30 x 25 | ggg |
2000 | 2000 | 2000 Apocalypse (1) | 25200 | 2000 | Jean-Jacques Loup | 68,0 x 96,0 | 40 x 50 | ggr |
2000 | 2000 Apocalypse (2) | 29577 | Jean-Jacques Loup | 68,8 x 96,6 | yrr | |||
2000 | 2000 | 2000 Arche Noah (1) | 25475 | 2001 | Jean-Jacques Loup | 96,0 x 68,0 | 50 x 40 | ggg |
2000 | 2000 Arche Noah (2) | 25475 | 2011 | Jean-Jacques Loup | 96,0 x 68,0 | ygr | ||
2000 | 2000 | 2000 Arche Noah (3) | 25475 | 2014 | Jean-Jacques Loup | 97,0 x 69,0 | 50 x 40 | ggg |
4000 | 4000 | 4000 Astro World | 25275 | 2000 | Hugo Prades | 96,0 x 136,0 | 50 x 80 | ggg |
1000 | 1000 Astronautics (1) | 1990-8017 | 1974 | Jean-Jacques Loup | 74,0 x 50,0 | ygr | ||
1000 | 1000 Astronautics (2) | 1990-8717 | 1974 | Jean-Jacques Loup | 74,0 x 50,0 | ygr | ||
1000 | 1000 Astronautics (3) | 8717 | 1974 | Jean-Jacques Loup | 74,0 x 50,0 | ygr | ||
2000 | 2000 | 2000 Ave Caesar | 29058 | 2004 | Jean-Jacques Loup | 96,0 x 68,0 | 50 x 40 | ggg |
216 | 216 | 216 Bach Kantate | Jean-Jacques Loup | Irregular | yyy | |||
1000 | 1000 | 1000 Balloon Happening | 1990-8010 | 1974 | Jean-Jacques Loup | 74,0 x 50,0 | 40 x 25 | ggg |
1000 | 1000 | 1000 Ballooning | 29756 | 2016 | Jean-Jacques Loup | 95,0 x 33,0 | 50 x 20 | ggy |
500 | 500 | 500 Ballooning | 8360 | 1992 | Jean-Jacques Loup | 48,0 x 34,0 | 25 x 20 | ggr |
1500 | 1500 | 1500 Ballroom | 29696 | 2015 | Hugo Prades | 80,0 x 60,0 | 50 x 30 | ggg |
1500 | 1500 | 1500 Barcelona | 29573 | 2013 | Hugo Prades | 60,0 x 80,0 | 30 x 50 | ggr |
2000 | 2000 Bavaria | 29700 | Michael Ryba | 97,0 x 69,0 | yrr | |||
4000 | 4000 | 4000 Bavarian Dream (1) | 8851 | 1987 | Michael Ryba | 136,0 x 96,0 | 80 x 50 | ggg |
4000 | 4000 Bavarian Dream (2) | 29117 | 2006 | Michael Ryba | 136,0 x 96,0 | ygr | ||
1000 | 1000 | 1000 Beach Hotel | 8773 | 1992 | Guillermo Mordillo | 48,0 x 68,0 | 25 x 40 | ggg |
1000 | 1000 | 1000 The Beachies | 25521 | 2001 | Jean-Jacques Loup | 68,0 x 48,0 | 40 x 25 | ggg |
500 | 504 | 500 The Beachies | 8335 | 1982 | Jean-Jacques Loup | 50,4 x 30,5 | 28 x 18 | ggg |
750 | 750 | 750 The Beachies | 8581 | 1985 | Jean-Jacques Loup | 58,2 x 38,6 | 30 x 25 | ggg |
1000 | 1000 | 1000 Bedroom | 29172 | 2013 | Guillermo Mordillo | 50,0 x 70,0 | 25 x 40 | ggr |
8000 | 8000 Berlin | 25785 | 2002 | Michael Ryba | 190,0 x 136,0 | ygg | ||
1000 | 1000 | 1000 Big Attack | 8737 | 1984 | Michael Ryba | 50,0 x 74,0 | 25 x 40 | ggg |
750 | 750 | 750 Big Boss und Squaw | 8565 | 1982 | Guillermo Mordillo | 58,2 x 38,6 | 30 x 25 | ggr |
1000 | 1000 | 1000 Big Renovation | 1990-8014 | 1974 | Jean-Jacques Loup | 74,0 x 50,0 | 40 x 25 | ggr |
1000 | 1000 | 1000 Big Surprise | 8746 | 1986 | Guillermo Mordillo | 50,0 x 74,0 | 25 x 40 | ggr |
1000 | 1000 | 1000 Billiard | 29232 | 2008 | Michael Ryba | 68,0 x 48,0 | 40 x 25 | ggg |
1000 | 1000 | 1000 Birthday | 29218 | 2008 | Jean-Jacques Loup | 68,0 x 48,0 | 40 x 25 | ggr |
1000 | 1000 | 1000 Blind Date - Jane | 29068 | 2005 | Michael Ryba | 68,0 x 48,0 | 40 x 25 | ggr |
1000 | 1000 | 1000 Blind Date - Nathalie | 29069 | 2005 | Michael Ryba | 68,0 x 48,0 | 40 x 25 | yry |
1000 | 1000 | 1000 Blind Date - Olga | 29066 | 2005 | Michael Ryba | 68,0 x 48,0 | 40 x 25 | ggr |
1000 | 1000 Blind Date - Wanda | 29067 | 2005 | Michael Ryba | 68,0 x 48,0 | ygr | ||
300 | 300 | 300 Bon Voyage | 459 08251 | 1988 | Jean-Jacques Loup | 40,0 x 28,4 | 20 x 15 | ggg |
750 | 750 | 750 Bon Voyage (1) | 1690-8517 | 1981 | Jean-Jacques Loup | 58,2 x 38,6 | 30 x 25 | ggr |
750 | 750 | 750 Bon Voyage (2) | 8517 | 1982 | Jean-Jacques Loup | 58,2 x 38,6 | 30 x 25 | ggg |
1500 | 1500 | 1500 Bruegel-Ryba Schlaraffia | 8820 | 1985 | Michael Ryba | 84,0 x 59,0 | 50 x 30 | ggg |
1000 | 1000 | 1000 Busy Day | 29835 | 2018 | Jean-Jacques Loup | 95,0 x 33,0 | 50 x 20 | ggg |
750 | 750 | 750 Caesars Palace | 8589 | 1990 | Jean-Jacques Loup | 58,0 x 41,0 | 30 x 25 | ggg |
500 | 504 | 500 Cafe de la Paix | 8352 | Jean-Jacques Loup | 18 x 28 | yrr | ||
1000 | 1000 | 1000 Canale Grande | 8724 | 1974 | Jean-Jacques Loup | 74,0 x 50,0 | 40 x 25 | ggg |
1000 | 1000 | 1000 Captain Flints Party (1) | 1990-8009 | 1974 | Jean-Jacques Loup | 74,0 x 50,0 | 40 x 25 | ggg |
1000 | 1000 | 1000 Captain Flints Party (2) | 1990-8709 | - | Jean-Jacques Loup | 74,0 x 50,0 | 40 x 25 | ggg |
1000 | 1000 | 1000 Captain Flints Party (3) | 8709 | 1974 | Jean-Jacques Loup | 74,0 x 50,0 | 40 x 25 | ggr |
500 | 504 | 500 Captain Nemo | 8345 | 1984 | Jean-Jacques Loup | 50,4 x 30,5 | 28 x 18 | ggr |
1000 | 1000 | 1000 Captains Love | 8779 | 1993 | Guillermo Mordillo | 48,0 x 68,0 | 25 x 40 | ggr |
500 | 504 | 500 Carneval in Rio (1) | 1390-8319 | 1981 | Jean-Jacques Loup | 50,4 x 30,5 | 28 x 18 | ggg |
500 | 504 | 500 Carneval in Rio (2) | 8319 | 1982 | Jean-Jacques Loup | 50,4 x 30,5 | 28 x 18 | ggg |
1500 | 1500 | 1500 Carnival in Rio | 29752 | 2016 | Hugo Prades | 80,0 x 60,0 | 50 x 30 | ggg |
2000 | 2000 | 2000 Castle of Horror (1) | 26127 | 2003 | Jean-Jacques Loup | 68,0 x 96,0 | 40 x 50 | ggg |
2000 | 2000 Castle of Horror (2) | 26127 | 2011 | Jean-Jacques Loup | 69,0 x 97,0 | ygy | ||
2000 | 2000 Castle of Horror (3) | 26127 | 2012 | Jean-Jacques Loup | 69,0 x 97,0 | yrr | ||
2000 | 2000 | 2000 Castle of Horror (4) | 26127 | 2013 | Jean-Jacques Loup | 69,0 x 97,0 | 40 x 50 | ygy |
500 | 500 | 500 Cat Dreams | 8339 | 1999 | Michael Ryba | 48,0 x 34,0 | 25 x 20 | ggg |
500 | 504 | 500 The Champion | 8341 | 1984 | Guillermo Mordillo | 30,5 x 50,4 | 18 x 28 | ggr |
1000 | 1000 | 1000 Cheers (1) | 8772 | 1991 | Guillermo Mordillo | 48,0 x 68,0 | 25 x 40 | ggg |
1500 | 1500 | 1500 Chicago | 8826 | 1991 | Jean-Jacques Loup | 58,0 x 82,0 | 30 x 50 | ggr |
1000 | 1000 | 1000 Chicago (1) | 1990-8011 | 1978 | Jean-Jacques Loup | 50,0 x 74,0 | 25 x 40 | ggr |
1000 | 1000 | 1000 Chicago (2) | 1990-8711 | 1980 | Jean-Jacques Loup | 50,0 x 74,0 | 25 x 40 | ggg |
1000 | 1000 | 1000 Chicago (3) | 26003 | 2003 | Jean-Jacques Loup | 48,0 x 68,0 | 25 x 40 | ggy |
750 | 750 | 750 Chickens Protest | 8502 | 1995 | Matt | 41,0 x 58,0 | 25 x 30 | ggg |
2000 | 2000 | 2000 China Town | 29035 | 2004 | Hugo Prades | 96,0 x 68,0 | 50 x 40 | ggy |
500 | 504 | 500 Christmas Crash | 8344 | 1984 | Jean-Jacques Loup | 50,4 x 30,5 | 28 x 18 | ggg |
500 | 500 | 500 Ciao Bambino (1) | 8358 | 1988 | Jean-Jacques Loup | 48,0 x 34,0 | 25 x 20 | ggg |
500 | 500 | 500 Ciao Bambino (2) | 459 08358 | 1988 | Jean-Jacques Loup | 48,0 x 34,0 | 25 x 20 | ggr |
750 | 750 | 750 Cine-Drama | 8592 | 1991 | Jean-Jacques Loup | 58,0 x 41,0 | 30 x 25 | ggg |
750 | 750 | 750 Cinemania (1) | 8512 | 1998 | Guillermo Mordillo | 41,0 x 58,0 | 25 x 30 | ggr |
750 | 750 | 750 Cinemania (2) | 8512/80 | 1999 | Guillermo Mordillo | 41,0 x 58,0 | 25 x 30 | ggy |
2000 | 2000 | 2000 City | 29495 | 2012 | Guillermo Mordillo | 97,0 x 69,0 | 50 x 40 | ggg |
1000 | 1000 | 1000 City Jogging (1) | 8741 | 1998 | Guillermo Mordillo | 48,0 x 68,0 | 25 x 40 | ggr |
1000 | 1000 | 1000 City Jogging (2) | 8741/80 | 1999 | Guillermo Mordillo | 48,0 x 68,0 | 25 x 40 | ggg |
150 | 150 Cleaning | 29500 | Guillermo Mordillo | 21,0 x 29,7 | yrr | |||
1000 | 1000 | 1000 Commedia Olympica | 8792 | 1996 | Jean-Jacques Loup | 48,0 x 68,0 | 25 x 40 | ggr |
1500 | 1500 Commedia Olympica (1) | 2490-8012 | 1974 | Jean-Jacques Loup | 84,0 x 59,0 | ygr | ||
1500 | 1500 | 1500 Commedia Olympica (2) | 2490-8012 | 1974 | Jean-Jacques Loup | 84,0 x 59,0 | 50 x 30 | ggg |
1500 | 1500 | 1500 Commedia Olympica (3) | 8812 | 1974 | Jean-Jacques Loup | 84,0 x 59,0 | 50 x 30 | ggg |
1500 | 1500 | 1500 Commedia Olympica (4) | 8812 | 1987 | Jean-Jacques Loup | 82,0 x 58,0 | 50 x 30 | ggg |
1000 | 1000 | 1000 Concerto Grosso | 8748 | 1986 | Waldo | 74,0 x 50,0 | 40 x 25 | ggr |
1000 | 1000 | 1000 Copy Art | 8776 | 1992 | Jean-Jacques Loup | 48,0 x 68,0 | 25 x 40 | ggr |
2000 | 2000 | 2000 Count and Smile | 25556 | 2001 | Guillermo Mordillo | 96,0 x 68,0 | 50 x 40 | ggg |
750 | 750 | 750 Cowball | 8582 | 1986 | Guillermo Mordillo | 38,6 x 58,2 | 25 x 30 | ggr |
500 | 500 | 500 Crazy Chicken | 8334 | 1998 | Matt | 34,0 x 48,0 | 20 x 25 | ggg |
1000 | 1000 | 1000 Crazy Circus | 29755 | 2016 | Guillermo Mordillo | 50,0 x 70,0 | 25 x 40 | ggr |
1500 | 1500 | 1500 Crazy Circus (1) | 2590-8808 | 1981 | Guillermo Mordillo | 59,0 x 84,0 | 30 x 50 | ggg |
1500 | 1500 | 1500 Crazy Circus (2) | 8808 | 1981 | Guillermo Mordillo | 58,0 x 82,0 | 30 x 50 | ggr |
1500 | 1500 Crazy Circus (3) | 8808 | 1981 | Guillermo Mordillo | 58,0 x 82,0 | ygr | ||
500 | 504 | 500 Crazy Dutchman | 8340 | 1982 | Guillermo Mordillo | 50,4 x 30,5 | 28 x 18 | ggg |
500 | 500 | 500 Crazy Football | 8357 | 1988 | Guillermo Mordillo | 48,0 x 34,0 | 25 x 20 | ggg |
1000 | 1000 Crazy Football (1) | 29091 | 2005 | Guillermo Mordillo | 48,0 x 68,0 | ygr | ||
1000 | 1000 | 1000 Crazy Football (2) | 29091 | Guillermo Mordillo | 48,0 x 68,0 | 25 x 40 | gyy | |
1000 | 1000 | 1000 crazy parking | 1990-8001 | 1978 | Guillermo Mordillo | 50,0 x 74,0 | 25 x 40 | ggg |
4000 | 4000 | 4000 Crazy World Cup | 29072 | 2010 | Guillermo Mordillo | 136,0 x 96,0 | 80 x 50 | ggg |
2000 | 2000 | 2000 Crazy Zoo | 8659 | 1991 | Guillermo Mordillo | 96,0 x 68,0 | 50 x 40 | ggy |
2000 | 2000 | 2000 Crime Scene | 29407 | 2011 | Michael Ryba | 97,0 x 69,0 | 50 x 40 | ggg |
500 | 500 | 500 Day and Night | 25996 | 2003 | Guillermo Mordillo | 34,0 x 48,0 | 20 x 25 | ggg |
2000 | 2000 | 2000 Decorator | 29415 | 2011 | Guillermo Mordillo | 96,0 x 68,0 | 50 x 40 | ggg |
2000 | 2000 | 2000 Deep Jungle | 29892 | 2019 | Michael Ryba | 97,0 x 69,0 | 50 x 40 | ggg |
1500 | 1500 | 1500 Dont marry, be happy (1) | 8842 | 1999 | Hugo Prades | 82,0 x 58,0 | 50 x 30 | ggy |
1500 | 1500 | 1500 Dont Marry, Be Happy (2) | 8842 | 2002 | Hugo Prades | 82,0 x 58,0 | 50 x 30 | ggg |
750 | 750 | 750 Dr Livingston | 8573 | 1984 | Jean-Jacques Loup | 58,2 x 38,6 | 30 x 25 | ggy |
500 | 500 | 500 Dry Cleaning | 8323 | 1995 | Guillermo Mordillo | 34,0 x 48,0 | 20 x 25 | ggg |
1500 | 1500 | 1500 easy rider (1) | 2490-8007 | 1974 | Guillermo Mordillo | 59,0 x 84,0 | 30 x 50 | ggg |
1500 | 1500 | 1500 Easy Rider (2) | 2590-8807 | 1981 | Guillermo Mordillo | 59,0 x 84,0 | 30 x 50 | ggr |
1500 | 1500 | 1500 Easy Rider (3) | 8807 | 1981 | Guillermo Mordillo | 58,0 x 82,0 | 30 x 50 | ggy |
1500 | 1500 | 1500 Easy Rider (4) | 8807 | 1981 | Guillermo Mordillo | 58,0 x 82,0 | 30 x 50 | ggg |
1000 | 1000 | 1000 Egypt | 26008 | 2005 | Hugo Prades | 48,0 x 68,0 | 25 x 40 | ggg |
4000 | 4000 | 4000 Egyptian Party | 25474 | 2001 | Hugo Prades | 136,0 x 96,0 | 80 x 50 | ggg |
1000 | 1000 | 1000 Eiffel Tower | 29358 | 2010 | Jean-Jacques Loup | 48,0 x 68,0 | 25 x 40 | gyy |
2000 | 2000 Emergency Room (1) | 25784 | 2002 | Jean-Jacques Loup | 96,0 x 68,0 | ygr | ||
2000 | 2000 Emergency Room (2) | 25784 | 2010 | Jean-Jacques Loup | 96,0 x 68,0 | ygr | ||
2000 | 2000 | 2000 Emergency Room (3) | 25784 | 2013 | Jean-Jacques Loup | 97,0 x 69,0 | 50 x 40 | ggg |
1500 | 1500 | 1500 Erotic City 3001 | 8835 | 1996 | Matt | 82,0 x 58,0 | 50 x 30 | ggy |
500 | 504 | 500 Eskimo-Party (1) | 1390-8317 | 1978 | Jean-Jacques Loup | 50,4 x 30,5 | 28 x 18 | ggg |
500 | 504 | 500 Eskimo-Party (2) | 8317 | 1978 | Jean-Jacques Loup | 50,4 x 30,5 | 28 x 18 | ggr |
1500 | 1500 | 1500 Fairy Tales (1) | 29414 | 2011 | Hugo Prades | 80,0 x 60,0 | 50 x 30 | ggg |
1000 | 1000 | 1000 Fasten seat belts (1) | 1990-8022 | 1974 | Guillermo Mordillo | 50,0 x 74,0 | 25 x 40 | ggr |
1000 | 1000 | 1000 Fasten Seat Belts (2) | 1990-8722 | 1981 | Guillermo Mordillo | 50,0 x 74,0 | 25 x 40 | ggr |
1000 | 1000 | 1000 Fasten Seat Belts (3) | 8722 | 1981 | Guillermo Mordillo | 50,0 x 74,0 | 25 x 40 | ggy |
1000 | 1000 | 1000 Fire Brigade | 25194 | 2001 | Michael Ryba | 48,0 x 68,0 | 25 x 40 | ggg |
1000 | 992 | 1000 Firmament | 29800 | 2017 | Guillermo Mordillo | 56,0 x 56,0 | 31 x 32 | gyg |
500 | 500 | 500 Fishing for Love | 8367 | 1993 | Guillermo Mordillo | 34,0 x 48,0 | 20 x 25 | ggy |
750 | 750 | 750 Flight to Atlantis | 8591 | 1990 | Guillermo Mordillo | 41,0 x 58,0 | 25 x 30 | ggr |
750 | 750 | 750 Flower of Love | 8507 | 1997 | Guillermo Mordillo | 41,0 x 58,0 | 25 x 30 | ggr |
1000 | 1000 Fly With Me | 29887 | Guillermo Mordillo | 50,0 x 70,0 | yrr | |||
1000 | 1000 | 1000 Fool Billard | 8783 | 2002 | Michael Ryba | 68,0 x 48,0 | 40 x 25 | ggr |
1000 | 1000 | 1000 Fool Billiard (1) | 8783 | 1995 | Michael Ryba | 68,0 x 48,0 | 40 x 25 | ggg |
1000 | 1000 Fool Billiard (2) | 8783 | 1996 | Michael Ryba | 68,0 x 48,0 | ygr | ||
1000 | 1000 Football | 29359 | Guillermo Mordillo | 50,0 x 70,0 | yyr | |||
1000 | 1000 | 1000 Football Hill | 8795 | 1997 | Guillermo Mordillo | 48,0 x 68,0 | 25 x 40 | ggg |
500 | 500 | 500 Football Hill | 29095 | 2005 | Guillermo Mordillo | 34,0 x 48,0 | 20 x 25 | ggr |
1000 | 1000 | 1000 Football World | 26006 | 2003 | Guillermo Mordillo | 48,0 x 68,0 | 25 x 40 | ggr |
1000 | 1000 | 1000 Footballissimo | 29094 | 2005 | Guillermo Mordillo | 68,0 x 48,0 | 40 x 25 | ggr |
1500 | 1500 | 1500 Footballissimo | 8815 | 2006 | Guillermo Mordillo | 82,0 x 58,0 | 50 x 30 | ggr |
1000 | 1000 | 1000 For Sale | 8774 | 1992 | Michael Ryba | 48,0 x 68,0 | 25 x 40 | ggy |
1000 | 1000 | 1000 Formel Fun | 25756 | 2002 | Jean-Jacques Loup | 68,0 x 48,0 | 40 x 25 | ggy |
500 | 500 | 500 Formula 1 | 8364 | 1992 | Guillermo Mordillo | 34,0 x 48,0 | 20 x 25 | ggg |
750 | 750 | 750 Free Climbing | 8598 | 1992 | Michael Ryba | 41,0 x 58,0 | 25 x 30 | ggg |
1000 | 1000 | 1000 frei nach C D Friedrich Holiday on ice | 8747 | 1986 | Michael Ryba | 50,0 x 74,0 | 25 x 40 | ggr |
500 | 504 | 500 frei nach Spitzweg Nocturno | 8348 | 1985 | Michael Ryba | 30,5 x 50,4 | 18 x 28 | ggy |
1500 | 1500 | 1500 frei nach Spitzweg Romantic town | 8821 | 1986 | Michael Ryba | 84,0 x 59,0 | 50 x 30 | ggr |
750 | 750 | 750 French Kiss | 8514 | 1998 | Jean-Jacques Loup | 41,0 x 58,0 | 25 x 30 | ggy |
1500 | 1500 | 1500 Frequent Travellers | 8834 | 1996 | Matt | 82,0 x 58,0 | 50 x 30 | ggg |
750 | 750 | 750 Fujiyama | 8567 | 1982 | Jean-Jacques Loup | 58,2 x 38,6 | 30 x 25 | ggg |
500 | 500 | 500 Full Moon Romance | 25469 | 2001 | Guillermo Mordillo | 34,0 x 48,0 | 20 x 25 | ggy |
750 | 750 | 750 Funny Bird | 8501 | 1995 | Matt | 41,0 x 58,0 | 25 x 30 | ggg |
1500 | 1500 | 1500 Funny Farm (1) | 8832 | 1996 | Michael Ryba | 82,0 x 58,0 | 50 x 30 | ggy |
1500 | 1500 | 1500 Funny Farm (2) | 8832 | 2007 | Michael Ryba | 82,0 x 58,0 | 50 x 30 | ggy |
2000 | 2000 Futura (1) | 8654 | Guillermo Mordillo | 68,0 x 96,0 | yrr | |||
2000 | 2000 Futura (2) | 459 08654 | 1988 | Guillermo Mordillo | 68,0 x 96,0 | ygr | ||
2000 | 2000 Futura (3) | 8677 | 1998 | Guillermo Mordillo | 68,0 x 96,0 | ygr | ||
1500 | 1500 Global City | 29634 | Hugo Prades | yrr | ||||
1000 | 1000 Gloria porci | 8753 | 1986 | Michael Ryba | 74,0 x 50,0 | ygr | ||
4000 | 4000 | 4000 Go West | 8853 | 1990 | Michael Ryba | 136,0 x 96,0 | 80 x 50 | ggg |
1000 | 1000 | 1000 Goal (1) | 8777 | 1992 | Guillermo Mordillo | 48,0 x 68,0 | 25 x 40 | ggr |
1000 | 1000 | 1000 Goal (2) | 29143 | 2006 | Guillermo Mordillo | 48,0 x 68,0 | 25 x 40 | ggg |
1000 | 1000 | 1000 Goal Keepers Wife | 29145 | 2006 | Guillermo Mordillo | 48,0 x 68,0 | 25 x 40 | ggg |
500 | 500 | 500 Goal Keepers Wife | 25763 | 2002 | Guillermo Mordillo | 34,0 x 48,0 | 20 x 25 | ggr |
750 | 750 | 750 Goal Keepers Wife | 25104 | 2000 | Guillermo Mordillo | 41,0 x 58,0 | 25 x 30 | ggr |
216 | 216 | 216 Golf | Guillermo Mordillo | Irregular | yyy | |||
500 | 500 | 500 Golf Circus | 8359 | 1990 | Guillermo Mordillo | 34,0 x 48,0 | 20 x 25 | ggg |
1000 | 1000 | 1000 Good Morning, Sunshine (1) | 25105 | 2000 | Guillermo Mordillo | 48,0 x 68,0 | 25 x 40 | ggr |
1000 | 1000 | 1000 good old fellow | 1990-8006 | 1974 | Guillermo Mordillo | 74,0 x 50,0 | 40 x 25 | ggg |
1000 | 1000 | 1000 Grande Amore (1) | 8740 | 1985 | Guillermo Mordillo | 50,0 x 74,0 | 25 x 40 | ggr |
1000 | 1000 | 1000 Grande Amore (2) | 25458 | 2001 | Guillermo Mordillo | 48,0 x 68,0 | 25 x 40 | ggg |
1000 | 1000 | 1000 Grandma | 29174 | 2013 | Guillermo Mordillo | 50,0 x 70,0 | 25 x 40 | ggr |
1000 | 1000 | 1000 Great Western (1) | 1990-8008 | 1974 | Jean-Jacques Loup | 74,0 x 50,0 | 40 x 25 | ggg |
1000 | 1000 Great Western (2) | 8708 | 1978 | Jean-Jacques Loup | 74,0 x 50,0 | ygr | ||
1000 | 1000 Great Western (3) | 8708 | 1978 | Jean-Jacques Loup | 68,0 x 48,0 | ygr | ||
1000 | 1000 | 1000 Great Western (4) | 8708 | 1974 | Jean-Jacques Loup | 74,0 x 50,0 | 40 x 25 | ggg |
1000 | 1000 | 1000 Hands up | 8739 | 1985 | Guillermo Mordillo | 74,0 x 50,0 | 40 x 25 | ggr |
1000 | 1000 | 1000 happy artist | 1990-8005 | 1974 | Guillermo Mordillo | 74,0 x 50,0 | 40 x 25 | ggr |
750 | 750 | 750 Happy Artist | 8577 | 1985 | Guillermo Mordillo | 58,2 x 38,6 | 30 x 25 | ggr |
500 | 500 | 500 Happy Birthday | 25470 | 2001 | Michael Ryba | 48,0 x 34,0 | 25 x 20 | ggr |
1000 | 1000 | 1000 Happy Birthday (1) | 8720 | 1981 | Jean-Jacques Loup | 74,0 x 50,0 | 40 x 25 | ggg |
1000 | 1000 | 1000 Happy Birthday (2) | 8770 | 1991 | Jean-Jacques Loup | 68,0 x 48,0 | 40 x 25 | ggy |
1000 | 1000 | 1000 Happy Birthday (3) | 29086 | 2005 | Michael Ryba | 68,0 x 48,0 | 40 x 25 | ggr |
500 | 504 | 500 Happy Mothers Day | 8355 | 1987 | Guillermo Mordillo | 34,0 x 48,0 | 18 x 28 | ggr |
500 | 504 | 500 Happy Sailors | 8320 | 1974 | Jean-Jacques Loup | 50,4 x 30,5 | 28 x 18 | ggy |
500 | 504 | 500 Happy Skiing (1) | 1350-8016 | 1974 | Jean-Jacques Loup | 50,4 x 30,5 | 28 x 18 | ggg |
500 | 504 | 500 Happy Skiing (2) | 8316 | 1974 | Jean-Jacques Loup | 50,4 x 30,5 | 28 x 18 | ggr |
500 | 500 | 500 Happy Skiing (3) | 8316 | 2002 | Jean-Jacques Loup | 48,0 x 34,0 | 25 x 20 | ggr |
1500 | 1500 | 1500 Heaven and Hell (1) | 29118 | 2006 | Hugo Prades | 58,0 x 82,0 | 30 x 50 | ggy |
1500 | 1500 Heaven and Hell (2) | 29118 | 2020 | Hugo Prades | 60,0 x 80,0 | ygr | ||
500 | 500 | 500 Heavy Skiing | 25995 | 2003 | Guillermo Mordillo | 34,0 x 48,0 | 20 x 25 | ggr |
750 | 750 | 750 Heavy Skiing | 8590 | 1990 | Guillermo Mordillo | 41,0 x 58,0 | 25 x 30 | ggr |
1000 | 1000 | 1000 Hello Darling | 8769 | 1992 | Guillermo Mordillo | 48,0 x 68,0 | 25 x 40 | ggr |
750 | 750 | 750 Hello Submarine | 8509 | 1997 | Jean-Jacques Loup | 58,0 x 41,0 | 30 x 25 | ggy |
500 | 504 | 500 Help | 8339 | 1982 | Jean-Jacques Loup | 50,4 x 30,5 | 28 x 18 | ggg |
750 | 750 | 750 High Life (1) | 8518 | 1980 | Jean-Jacques Loup | 58,2 x 38,6 | 30 x 25 | ggy |
750 | 750 | 750 High Life (2) | 8518 | 1980 | Jean-Jacques Loup | 58,2 x 38,6 | 30 x 25 | ggr |
750 | 750 | 750 High Life (3) | 8518 | 1980 | Jean-Jacques Loup | 58,0 x 41,0 | 30 x 25 | ggg |
1500 | 1500 | 1500 High Noon | 8825 | 1991 | Guillermo Mordillo | 82,0 x 58,0 | 50 x 30 | ggr |
1500 | 1500 History River | 29890 | 2019 | Hugo Prades | 60,0 x 80,0 | ygr | ||
750 | 750 | 750 Home Sweet Home | 8505 | 1996 | Guillermo Mordillo | 41,0 x 58,0 | 25 x 30 | ggy |
750 | 750 | 750 Honey Moon | 8521 | 1999 | Guillermo Mordillo | 41,0 x 58,0 | 25 x 30 | ggr |
