Es gibt z.Z. Probleme mit einem Update, es ist nur Lesen möglich. Currently there are issues with the installation, readonly possible for now. |
Difference between revisions of "Boxes ASS"
3000-33600 (talk | contribs) |
m |
||
Line 1: | Line 1: | ||
{{TabBoxStart}} | {{TabBoxStart}} | ||
{{TabBoxStep|500a|?|30,4|22,2|3,8||Pappe|Grid|500|25|20|-|86|49,5|49,5|0,1797|Western Germany||ASS|500 Frühling in Garmisch}} | {{TabBoxStep|500a|?|30,4|22,2|3,8||Pappe|Grid|500|25|20|-|86|49,5|49,5|0,1797|Western Germany||ASS|500 Frühling in Garmisch}} | ||
− | {{TabBoxStep|3000a|?|39,8|27,2|6,1||Pappe|Grid|-|-|-|-|-|116,0|84,0|0,9744|Western Germany||ASS|3000 Tirol | + | {{TabBoxStep|3000a|?|39,8|27,2|6,1||Pappe|Grid|-|-|-|-|-|116,0|84,0|0,9744|Western Germany||ASS|3000 Tirol, Kaunertal}} |
{{TabBoxStop}} | {{TabBoxStop}} | ||
[[Kategorie:Boxen|ASS]] | [[Kategorie:Boxen|ASS]] |
Revision as of 09:35, 30 July 2016
→ ASS
ID | Years | Width [cm] |
Depth [cm] |
Height [cm] |
Weight [g] |
Piece mat. |
Piece cut |
Pieces real |
Pieces x |
Pieces y |
Pieces add |
Border pieces |
Puzzle x [cm] |
Puzzle y [cm] |
Area m2 |
Made in ... |
Comments | Examples |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500a | ? | 30,4 | 22,2 | 3,8 | Pappe | Grid | 500 | 25 | 20 | - | 86 | 49,5 | 49,5 | 0,1797 | Western Germany | |||
3000a | ? | 39,8 | 27,2 | 6,1 | Pappe | Grid | - | - | - | - | - | 116,0 | 84,0 | 0,9744 | Western Germany |