Es gibt z.Z. Probleme mit einem Update, es ist nur Lesen möglich. Currently there are issues with the installation, readonly possible for now. |
Difference between revisions of "Category:Boxes"
(Tab mit Vorlagen) |
(border) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ==Allgemeines== | + | {{DISPLAYTITLE:{{int:nstab-category}} '''"{{Project:Cat-Header-Boxes}}"'''}} |
+ | {{#switch:{{Uselang}} | ||
+ | |de===Allgemeines== | ||
+ | Eine Puzzle-Box (oder Karton) besteht meistens aus Pappe, aber auch [[:Category:Metal boxes|Boxen aus Metall]] sind zu finden. Fast immer ist auf der Box ein Bild als Vorlage vorhanden, bei größeren Puzzles liegt oft ein Vorlagenblatt bei. Die Qualität und damit auch die Stabilität der Boxen hängt wiederum stark vom Hersteller ab. Bei den Abmessungen und Formaten der Boxen gibt es eine große Bandbreite. | ||
− | + | ==Übersicht Boxen aus Pappe== | |
+ | <div style="height:auto;width:auto;"> | ||
+ | {{{!}} class="wikitable" style="text-align:center"{{!}}- | ||
+ | ! ID !! Jahr-<br>gänge !! Breite<br>[''cm''] !! Tiefe<br>[''cm''] !! Höhe<br>[''cm''] !! Gewicht<br>[''g''] !! Teile<br>Mat. !! Teile-<br>Schnitt !! Teile<br>real!! Teile<br>x !! Teile<br>y !! Teile<br>add !! Rand-<br>teile !! Puzzle x<br>[''cm'']!! Puzzle y<br>[''cm'']!! Fläche<br>''m<sup>2</sup>'' !! Made<br>in ... !! Bemerkungen !! Beispiele | ||
+ | {{!}}}</div> | ||
+ | Unter '''ID''' ist die Teilezahl plus Buchstabe angegeben und dient als Identifikator zur Referenzierung bei den Puzzle-Daten. | ||
− | + | Die Angabe der '''Jahrgänge''' zeigt die Verwendung der Box an. | |
− | + | ||
+ | Die '''Abmessungen''' der Boxen und des fertigen Puzzles sind in ''cm'' angegeben, das '''Gewicht''' in ''g'', die '''Puzzlefläche''' in Quadratmetern (auf 3 Stellen hinter dem Komma gerundet). | ||
+ | |||
+ | Der '''Teileschnitt''' bei 2D-Puzzles ist Grid, Strip oder irregulär, bei 3D-Puzzles wird hier nur 3D angegeben. | ||
+ | |||
+ | Die Anzahl der '''realen Teile''' setzt sich aus dem Produkt der Teile horizontal und vertikal und evtl. zusätzlichen/abzüglichen Teilen zusammen. Bei irregulären Schnitten wird die Angabe auf der Box verwendet. | ||
+ | |||
+ | Die '''Abmessungen''' der Box bzw. des Puzzles sind immer im Querformat angegeben, für Hochformat sind die Werte entsprechend zu tauschen. | ||
+ | |||
+ | Die Anzahl der '''Randteile''' wird gesondert aufgeführt (nur für Grid/Strip): 2 * (Anzahl Teile horizontal) + 2 * (Anzahl Teile vertikal - 2) | ||
+ | |||
+ | Das '''Herstellungsland''' wird der Angabe "Made in ..." auf der Box entnommen. | ||
+ | |||
+ | Eine kurze '''Beschreibung''' des Box-Layouts oder Bemerkungen und ein '''Beispiel-Bild''' ergänzen die Angaben. | ||
− | + | |#default===General== | |
+ | A puzzle box (or carton) usually consists of cardboard, but also [[::Category:Metal boxes|Metal boxes]] can be found. Almost always there is a picture on the box as an original, for larger puzzles it is often a smaller sheet. The quality and thus also the stability of the boxes depend strongly on the manufacturer. There is a wide range of dimensions and formats for the boxes. | ||
− | + | ==Overview boxes of cardboard== | |
+ | <div style="height:120px;width:auto;overflow-x:auto;overflow-y:auto;"> | ||
+ | {{{!}} class="wikitable" style="text-align:center"{{!}}- | ||
+ | ! ID !! Years !! Width<br>[''cm''] !! Depth<br>[''cm''] !! Height<br>[''cm''] !! Weight<br>[''g''] !! Piece<br>mat. !! Piece<br>cut !! Pieces<br>real!! Pieces<br>x !! Pieces<br>y !! Pieces<br>add !! Border<br>pieces !! Puzzle x<br>[''cm'']!! Puzzle y<br>[''cm'']!! Area<br>''m<sup>2</sup>'' !! Made<br>in ... !! Comments !! Examples | ||
+ | {{!}}}</div> | ||
+ | Under '''ID''' the number of pieces plus a letter is specified and used as an identifier for the referencing of the puzzle data. | ||
− | + | The indication of the '''years''' shows the use of the box. | |
− | + | The '''dimensions''' of the boxes and the finished puzzle are given in centimeters, the '''weight''' in g, the '''area''' in square meters (rounded to 3 digits behind the comma). | |
− | + | The '''piece cut''' for 2D puzzles is Grid, Strip or irregular, for 3D puzzles only 3D is specified here. | |
− | + | The number of '''pieces real''' consists of the product of the pieces horizontally and vertically and possibly additional/detachable parts. In the case of irregular cuts, the information on the box is used. | |
− | + | The '''dimensions''' of the box and puzzle are always given in horizontal format, for high format, the values are to be exchanged accordingly. | |
− | + | The number of '''edge pieces''' is shown separately (Grid/Strip only): 2 * (number of pieces horizontal) + 2 * (number of pieces vertical - 2) | |
− | + | The '''country of manufacture''' is taken from the box "Made in ...". | |
− | [[ | + | A brief '''description''' of the box layout or remarks and a '''sample picture''' complete the information. |
+ | }} | ||
+ | <div class="roundborder">{{UniversalToC}}</div> | ||
+ | [[Category:!Top Level]] |
Latest revision as of 10:15, 15 April 2022
General
A puzzle box (or carton) usually consists of cardboard, but also [[::Category:Metal boxes|Metal boxes]] can be found. Almost always there is a picture on the box as an original, for larger puzzles it is often a smaller sheet. The quality and thus also the stability of the boxes depend strongly on the manufacturer. There is a wide range of dimensions and formats for the boxes.
Overview boxes of cardboard
ID | Years | Width [cm] |
Depth [cm] |
Height [cm] |
Weight [g] |
Piece mat. |
Piece cut |
Pieces real |
Pieces x |
Pieces y |
Pieces add |
Border pieces |
Puzzle x [cm] |
Puzzle y [cm] |
Area m2 |
Made in ... |
Comments | Examples |
---|
Under ID the number of pieces plus a letter is specified and used as an identifier for the referencing of the puzzle data.
The indication of the years shows the use of the box.
The dimensions of the boxes and the finished puzzle are given in centimeters, the weight in g, the area in square meters (rounded to 3 digits behind the comma).
The piece cut for 2D puzzles is Grid, Strip or irregular, for 3D puzzles only 3D is specified here.
The number of pieces real consists of the product of the pieces horizontally and vertically and possibly additional/detachable parts. In the case of irregular cuts, the information on the box is used.
The dimensions of the box and puzzle are always given in horizontal format, for high format, the values are to be exchanged accordingly.
The number of edge pieces is shown separately (Grid/Strip only): 2 * (number of pieces horizontal) + 2 * (number of pieces vertical - 2)
The country of manufacture is taken from the box "Made in ...".
A brief description of the box layout or remarks and a sample picture complete the information.
Pages in category "Boxes"
The following 200 pages are in this category, out of 469 total.
(previous page) (next page)A
- Boxes A Broader View
- Boxes A.V.N. Jones and Co.
- Boxes AA
- Boxes ACME
- Boxes Akena
- Boxes All Jigsaw Puzzles
- Boxes Amigo
- Boxes Ampelmann
- Boxes Anatolian
- Boxes Anker International PLC
- Boxes Annaberger
- Boxes Apollo-sha
- Boxes Aquarius
- Boxes Areaware
- Boxes Arrow
- Boxes Ars vivendi
- Boxes Art Collection
- Boxes Art Puzzle
- Boxes Art Puzzle, Italien
- Boxes Art-Puzzle
- Boxes Artbox
- Boxes Arxon
- Boxes ASS
- Boxes Atregio
B
- Boxes Bahlsen
- Boxes Bakker
- Boxes Battle Road Press
- Boxes BBC Earth
- Boxes BCO
- Boxes Bekking & Blitz
- Boxes Bell Toys
- Boxes Bepuzzled
- Boxes Berliner Bären
- Boxes Berliner Spielkarten
- Boxes Best Sellers
- Boxes Beverly
- Boxes Bibliothèque Nationale de France
- Boxes Big G Creative
- Boxes Bits and Pieces
- Boxes Black Dog and Leventhal Publishers
- Boxes Blatz
- Boxes Blue Opal
- Boxes Bluebird Puzzle
- Boxes Bon
- Boxes Bookmark
- Boxes Braintrust Games
- Boxes Briarpatch
- Boxes Buffalo Games
- Boxes BV Leisure Ltd
- Boxes Bär
C
- Boxes Canal+
- Boxes Cardinal
- Boxes Carrefour
- Boxes Carta.media
- Boxes Cartilia
- Boxes Castorland
- Boxes Ceaco
- Boxes Central Hobby
- Boxes Chad Valley
- Boxes Cheatwell
- Boxes Cherry Pazzi
- Boxes Christophorus Verlag
- Boxes Chronicle Books
- Boxes Citadel Puzzles
- Boxes City-Gift
- Boxes Classic Deluxe
- Boxes Clem Toys
- Boxes Clementoni
- Boxes Cloudberries
- Boxes Cobble Hill
- Boxes Coca-Cola brand Puzzles
- Boxes Connex
- Boxes Coppenrath
- Boxes Corgi
- Boxes Cotswood
- Boxes Cra-Z-Art
- Boxes Cranham Publications
- Boxes Cross Strategy Products
- Boxes Crown and Andrews
- Boxes Crystal Lines
- Boxes Curiosi
- Boxes Current
D
- Boxes D-Toys
- Boxes DaVici
- Boxes Decard Verlag
- Boxes Deico
- Boxes Demand Media
- Boxes DEMO Creations
- Boxes Depesche
- Boxes Depot
- Boxes Deutsche Stiftung Denkmalschutz
- Boxes DG Verlag
- Boxes Die Puzzlefabrik
- Boxes Die Spiegelburg
- Boxes Dino
- Boxes Diset
- Boxes Djeco
- Boxes DOIY
- Boxes Dowdle
- Boxes Druon
- Boxes Dujardin
E
- Boxes Eaton jigsaw puzzle
- Boxes Edition XXL
- Boxes Editions Vision
- Boxes Editrice Giochi
- Boxes Edizioni Musei Vaticani
- Boxes Educa
- Boxes EeBoo
- Boxes EFEX
- Boxes Einco
- Boxes Elements Noirs
- Boxes Empire
- Boxes Enjoy
- Boxes Epoch
- Boxes Espenlaub-Verlag
- Boxes Eurographics
- Boxes Excalibur Electronics
- Boxes Express Gifts
- Boxes Extragoods
F
G
- Boxes Galerie W.
- Boxes Galison
- Boxes Gegu
- Boxes Georg Appl
- Boxes GeoVisionen
- Boxes Gerstenberg Verlag
- Boxes GetDigital
- Boxes Gibsons
- Boxes Global Trade
- Boxes Go Games
- Boxes Gold Puzzle
- Boxes Golden
- Boxes Golden Gothic
- Boxes Goliath
- Boxes Good Companion
- Boxes Gosling
- Boxes Grätz Verlag
- Boxes Grafika
- Boxes Grafix
- Boxes Graphicline
- Boxes Gray's Productions
- Boxes Great American Puzzle Factory
- Boxes Grow
- Boxes Gull Qihan Toys