Es gibt z.Z. Probleme mit einem Update, es ist nur Lesen möglich. Currently there are issues with the installation, readonly possible for now. |
Difference between revisions of "Category:Genre"
m (Text replacement - "Kategorie:" to "Category:") |
(countings added) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Unterteilung der Puzzle-Motive | + | {{DISPLAYTITLE:{{int:nstab-category}} '''"{{Project:Category-Genre}}"'''}} |
− | {{ListGenres}} | + | {{#switch:{{Uselang}} |
− | {{ | + | |de===Unterteilung der Puzzle-Motive in Genre== |
− | [[Category:! | + | Tabelle mit Übersetzungen (bitte immer die englischen Bezeichnungen in den Puzzledaten nutzen): |
+ | |#default===Subdivision of the puzzle pictures into genre== | ||
+ | Table of translations (please use always the English notation in puzzles data): | ||
+ | }} | ||
+ | {{#dpl: | ||
+ | |category=Genre{{!}}Animals | ||
+ | |namespace=category | ||
+ | |ordermethod=sortkey | ||
+ | |format=\n{¦ class="wikitable sortable"\n!Wiki!!{{int:Lang}}!!#,\n¦-\n¦align="left"¦'''[[:Category:%TITLE%|%TITLE%]]'''¦¦align="left"¦²{Project:Genre-%TITLE%}²¦¦align="right"¦²{#dpl:category=%TITLE%{{!}}namespace={{!}}noresultsfooter=0{{!}}resultsheader=%PAGES%{{!}}mode=userformat}²,,\n¦} | ||
+ | }} | ||
+ | <!--{{ListGenres}} | ||
+ | {{ListGenres|Animals}}--> | ||
+ | {{NoSubCats}} | ||
+ | [[Category:!Top Level]] |
Latest revision as of 15:50, 29 December 2020
Subdivision of the puzzle pictures into genre
Table of translations (please use always the English notation in puzzles data):
Wiki | en | # |
---|---|---|
Advertising | Advertising | 63 |
Amphibians | Amphibians | 9 |
Animals | Animals | 940 |
Apes | Apes | 8 |
Architecture | Architecture | 209 |
Arts | Arts | 3207 |
Astrology | Astrology | 67 |
Astronomy | Astronomy | 65 |
Bears | Bears | 44 |
Big cats | Big cats | 185 |
Birds | Birds | 375 |
Buildings | Buildings | 848 |
Cars | Cars | 136 |
Castles | Castles | 314 |
Cats | Cats | 335 |
Christmas | Chistmas | 203 |
Churches | Churches | 158 |
Cities | Cities | 1354 |
Collages | Collages | 469 |
Comics | Comics | 2444 |
Computer games | Computer games | 5 |
Dinosaurs | Dinosaurs | 45 |
Dogs | Dogs | 247 |
Easter | Easter | 16 |
Fairy tales | Fairy tales | 96 |
Fantasy | Fantasy | 714 |
Fishes | Fishes | 43 |
Flags | Flags | 8 |
Flowers | Flowers | 371 |
Foods | Foods | 251 |
Gothics | Gothics | 13 |
Graphics | Graphics | 385 |
Handiworks | Handiworks | 12 |
History | History | 112 |
Horses | Horses | 189 |
Illusions | Illusions | 34 |
Insects | Insects | 50 |
Kids | Kids | 237 |
Landscapes | Landscapes | 1398 |
Maps | Maps | 324 |
Mathematics | Mathematics | 20 |
Mishmashs | Mishmashs | 286 |
Motorbikes | Motorbikes | 15 |
Mountains | Mountains | 410 |
Movies | Movies | 255 |
Musics | Musics | 60 |
Nature | Nature | 595 |
Nostalgia | Nostalgia | 424 |
Paintings | Paintings | 1109 |
People | People | 454 |
Planes | Planes | 30 |
Reptiles | Reptiles | 7 |
Riddles | Riddles | 161 |
Science | Science | 15 |
Science Fiction | Science Fiction | 28 |
Ships | Ships | 320 |
Sports | Sports | 61 |
Star maps | Star maps | 10 |
Still lifes | Still lifes | 234 |
Teaching materials | Teaching materials | 10 |
Technics | Technics | 26 |
Television | Television | 75 |
Toys | Toys | 106 |
Traffics | Traffics | 51 |
Trains | Trains | 50 |
Vehicles | Vehicles | 29 |
Whales | Whales | 53 |
Subcategories
This category has the following 54 subcategories, out of 54 total.