Es gibt z.Z. Probleme mit einem Update, es ist nur Lesen möglich. Currently there are issues with the installation, readonly possible for now. |
Information for "File:1500 Historische Landkarte, Das Mittelmeer und seine Laender.jpg"
Basic information
Display title | File:1500 Historische Landkarte, Das Mittelmeer und seine Laender.jpg |
Default sort key | Historische Landkarte, Das Mittelmeer und seine Laender.jpg |
Page length (in bytes) | 20 |
Page ID | 46779 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Hash value | 986ff676441b475a2ee62118520e1d8484380233 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Upload | Allow all users (infinite) |
Edit history
Page creator | NeustiMi (talk | contribs) |
Date of page creation | 10:09, 12 June 2021 |
Latest editor | Karbon (talk | contribs) |
Date of latest edit | 21:58, 12 June 2021 |
Total number of edits | 3 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (12) | Templates used on this page:
|
Page transcluded on (1) | Template used on this page: |