Es gibt z.Z. Probleme mit einem Update, es ist nur Lesen möglich. Currently there are issues with the installation, readonly possible for now. |
User:Welpy/Liste
Puzzles gesamt: 38
ArtNr | Serie | Teile | Teile real |
Titel | Hersteller | GTIN | Jahr | Künstler | [cm] | [Teile] | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
97070 | The Cats of Charles Wysocki | 750 | 768 | All Burned Out | Buffalo Games | 0079346170760 | 2015 | Charles Wysocki | 61,0 x 46,0 | 32 x 24 | ggy |
92000 | 2000 | 2072 | Americas Main Street | Buffalo Games | 0079346020706 | 2018 | Kate Ward Thacker | 98,0 x 67,0 | 56 x 37 | ggg | |
Photomosaics | 1000 | 1000 | Balloon | Buffalo Games | Robert Silvers | 25 x 40 | ygg | ||||
11428 | 1000 | 1026 | Birds of a Feather (2) | Buffalo Games | 0079346114283 | Charles Wysocki | 68,0 x 50,0 | 38 x 27 | yyy | ||
- | World's Most Difficult Jigsaw Puzzle | 529 | 529 | Buffalo Games | Buffalo Games | 5014362646825 | Laura Urquhart | 38,1 x 38,1 | 23 x 23 | ggg | |
11423 | 1000 | Butternut Farms | Buffalo Games | 0079346114238 | Charles Wysocki | yyr | |||||
- | World's Most Difficult Jigsaw Puzzle | 513 | 529 | Chili Peppers | Buffalo Games | 0079346008445 | 1998 | Tony Stone | 38,1 x 38,1 | 23 x 23 | ggg |
01418 | Signature Collection | 1000 | 1026 | Cinque Terre, Italy | Buffalo Games | 0079346014187 | - | Peter Stewart | 68,0 x 50,0 | 38 x 27 | ygg |
11700 | Vivid Collection | 1000 | 1026 | Color Challenge | Buffalo Games | 0079346117116 | - | - | 68,0 x 50,2 | 38 x 27 | ggg |
World's Most Difficult Jigsaw Puzzle | 500 | 529 | Dalmatians | Buffalo Games | 38,1 x 38,1 | 23 x 23 | yyy | ||||
- | World's Most Difficult Jigsaw Puzzle | 500 | 529 | Devils Dilemma | Buffalo Games | 0079346008735 | 1987 | Sue Parnell | 38,1 x 38,1 | 23 x 23 | ygg |
12709 | 1000 | Drops of Color | Buffalo Games | 0079346127092 | Aimee Stewart | 68,0 x 50,1 | yrr | ||||
2214 | 300 | Drops of Color | Buffalo Games | 0079346022144 | Aimee Stewart | 54,0 x 38,0 | yrr | ||||
14050 | Photomosaics | 750 | 768 | Duel on the Death Star | Buffalo Games | 0079346140503 | - | Robert Silvers | 97,0 x 29,0 | 48 x 16 | gyg |
Photomosaics | 1000 | Earth | Buffalo Games | 0079346005079 | Robert Silvers | yyy | |||||
11841 | 1000 | Fabulous Las Vegas | Buffalo Games | 0079346118410 | 68,0 x 50,2 | yrr | |||||
02471 | 300 | 300 | Felines in the Garden | Buffalo Games | 0079346024711 | 2015 | Laurel Burch | 54,0 x 38,0 | 20 x 15 | ggg | |
11433 | 1000 | 1026 | Fun lovin silly folks | Buffalo Games | 0079346114337 | Charles Wysocki | 68,0 x 50,0 | 38 x 27 | ygg | ||
- | 529 | Golf | Buffalo Games | 0079346008803 | 1991 | 38,1 x 38,1 | ygr | ||||
1000 | 1026 | Good Times Harbor | Buffalo Games | Chuck Pinson | 38 x 27 | yyy | |||||
123131 | 2000 | 2072 | Harbor Master | Buffalo Games | Hiroyuki Tanikawa | 98,0 x 67,0 | 56 x 37 | yyy | |||
07010 | Cities in Color | 750 | 768 | Manhattan Celebration | Buffalo Games | 0079346171118 | 2019 | Alexander Chen | 61,0 x 46,0 | 32 x 24 | ygg |
17057 | Majestic Castles | 750 | 768 | Mont Saint Michel, France | Buffalo Games | 0079346170579 | Mark Harris | 61,0 x 46,0 | 32 x 24 | ygg | |
4000 | Neuschwanstein Castle | Buffalo Games | 130,0 x 97,0 | yrr | |||||||
11435 | 1000 | 1008 | Olde Bucks County | Buffalo Games | 0079346114351 | - | Charles Wysocki | 68,0 x 50,0 | 36 x 28 | ggg | |
World's Most Difficult Jigsaw Puzzle | 500 | 529 | Penguins | Buffalo Games | 38,1 x 38,1 | 23 x 23 | yyy | ||||
11413 | 1000 | 1026 | Peppercricket Farms | Buffalo Games | 0079346114139 | Charles Wysocki | 68,0 x 50,0 | 38 x 27 | yyy | ||
92000 | 2000 | 2072 | Picketts Celebration | Buffalo Games | - | Geno Peoples | 98,0 x 67,0 | 56 x 37 | ygg | ||
- | World's Most Difficult Jigsaw Puzzle | 529 | 529 | Pigs | Buffalo Games | 0079346008919 | 1995 | Laura Urquhart | 38,1 x 38,1 | 23 x 23 | ggg |
11421 | 1000 | Pumpkin Hollow | Buffalo Games | 0079346114214 | Charles Wysocki | yyr | |||||
11385 | Escapes | 1000 | 1026 | Reflections on Country Living | Buffalo Games | 0079346113859 | Chuck Pinson | 67,9 x 50,2 | 38 x 27 | yyy | |
300 | 300 | Root beer break at the Butterfields | Buffalo Games | Charles Wysocki | 54,0 x 38,0 | 20 x 15 | yyy | ||||
- | 500 | 513 | San Francisco (1) | Buffalo Games | 079346973262 | 1988 | - | 54,0 x 36,0 | 27 x 19 | ggg | |
01427 | Signature Collection | 1000 | 1000 | Taxis in Times Square | Buffalo Games | 0079346014279 | - | Michael Adamek | 68,0 x 50,0 | 40 x 25 | ggg |
- | 529 | 529 | The Tropical Birds | Buffalo Games | - | - | 38,1 x 38,1 | 23 x 23 | ygg | ||
2005 | 2000 | Washington Crossing the Delaware | Buffalo Games | 0079346020058 | 97,0 x 67,0 | yyr | |||||
11432 | 1000 | 1028 | Whalers Bay | Buffalo Games | 0079346114320 | - | Charles Wysocki | 68,0 x 50,0 | 38 x 27 | ygg | |
10603 | Photomosaics | 1000 | 1026 | Yoda | Buffalo Games | 0079346106035 | - | Robert Silvers | 68,0 x 50,0 | 38 x 27 | ggg |
Puzzles gesamt: 38