Es gibt z.Z. Probleme mit einem Update, es ist nur Lesen möglich. Currently there are issues with the installation, readonly possible for now. |
Difference between revisions of "User:Welpy/Serie"
Line 1: | Line 1: | ||
+ | Die Country-Serie von Ravensburger mit 500 Teilen, erschienen zwischen ca. 1969 und 1973: | ||
+ | {| class="wikitable" | ||
+ | ! Art.-Nr. !! –1969 !! 1970 !! 1971 !! Art.-Nr. !! 1972 !! 1973 | ||
+ | |- | ||
+ | | 15.431 || Frühling || [[500 Salzburg (2)|Salzburg (2)]] || Salzburg || 625 5 101 || [[500 Salzburg (1)|Salzburg (1)]] || Salzburg | ||
+ | |- | ||
+ | | 15.432 || Sommer | ||
+ | |colspan=2| Stein am Rhein | ||
+ | |- | ||
+ | | 15.433 || Herbst || Sauerland || | ||
+ | |- | ||
+ | | 15.434 || Winter || Grindelwald || [[500 Menton|Menton]] || 625 5 104 || Menton || Menton | ||
+ | |- | ||
+ | | 15.435 || Alkmaar || || | ||
+ | |- | ||
+ | | 15.436 || [[500 Schloß Linderhof (1)|Schloß Linderhof (1)]] | ||
+ | |colspan=2| [[500 Schloß Linderhof (2)|Schloß Linderhof (2)]] || 625 5 105 || Schloss Linderhof || Schloss Linderhof | ||
+ | |- | ||
+ | | 15.437 || Schloß Chillon | ||
+ | |colspan=2| Schloß Chillon || 625 5 106 || [[500 Schloß Chillon|Schloß Chillon]] || | ||
+ | |- | ||
+ | | 15.438 || [[500 Insel Mainau (2)|Insel Mainau (2)]] | ||
+ | |colspan=2| Insel Mainau || 625 5 107 || [[500 Insel Mainau (1)|Insel Mainau (1)]] || Insel Mainau | ||
+ | |- | ||
+ | |colspan=4| || 625 5 108 || [[500 Engadin (1)|Engadin (1)]] || [[500 Engadin (2)|Engadin (2)]] | ||
+ | |- | ||
+ | | 15.439 || Kandersteg | ||
+ | |colspan=2| Kandersteg | ||
+ | |- | ||
+ | | 15.440 || | ||
+ | |colspan=2| Anger || 625 5 109 || [[500 Anger|Anger]] || Anger | ||
+ | |- | ||
+ | | 15.441 || || [[500 Keukenhof|Keukenhof]] || Keukenhof || 625 5 110 || Keukenhof || Keukenhof | ||
+ | |- | ||
+ | | 15.442 || | ||
+ | |colspan=2| [[500 Matterhorn (4)|Matterhorn (4)]] || 625 5 111 || Matterhorn || Matterhorn | ||
+ | |- | ||
+ | | 15.443 || | ||
+ | |colspan=2| [[500 Loreley|Loreley]] | ||
+ | |- | ||
+ | | 15.444 || | ||
+ | |colspan=2| [[500 Vierlanden|Vierlanden]] | ||
+ | |- | ||
+ | | 15.445 || | ||
+ | |colspan=2| [[500 Flensburg (1)|Flensburg (1)]] | ||
+ | |- | ||
+ | | 15.446 || || || [[500 Schloß Höhenried|Schloß Höhenried]] | ||
+ | |- | ||
+ | | 15.447 || || || [[500 Aarburg|Aarburg]] || 625 5 116 || Aarburg || | ||
+ | |- | ||
+ | | 15.448 || || || [[500 Ehrwald|Ehrwald]] || 625 5 117 || Ehrwald || Ehrwald | ||
+ | |- | ||
+ | |colspan=4| || 625 5 118 || [[500 Hafen in Mittelschweden|Hafen in Mittelschweden]] || Hafen in Mittelschweden | ||
+ | |- | ||
+ | |colspan=4| || 625 5 119 || [[500 Dubrovnik|Dubrovnik]] || Dubrovnik | ||
+ | |- | ||
+ | |colspan=4| || 625 5 121 || || [[500 Obernberg, Brenner|Obernberg/Brenner]] | ||
+ | |- | ||
+ | |colspan=4| || 625 5 122 || || [[500 Einödsbach, Allgäu|Einödsbach/Allgäu]] | ||
+ | |- | ||
+ | |colspan=4| || 625 5 123 || || [[500 Taormina, Sicilia|Taormina/Sicilia]] | ||
+ | |- | ||
+ | |colspan=4| || 625 5 124 || || [[500 Wasserburg, Inn|Wasserburg/Inn]] | ||
+ | |- | ||
+ | |colspan=4| || 625 5 125 || || [[500 Alhambra, Granada|Alhambra/Granada]] | ||
+ | |- | ||
+ | |colspan=4| || 625 5 126 || || [[500 Mykonos - Griechenland|Mykonos – Griechenland]] | ||
+ | |- | ||
+ | |colspan=4| || 625 5 127 || || [[500 Wolfegg, Württemberg|Wolfegg/Württemberg]] | ||
+ | |- | ||
+ | |colspan=4| || 625 5 128 || || [[500 Nizza, Cote d Azur|Nizza/Côte d'Azur]] | ||
+ | |} | ||
+ | |||
Die World-Wide-Serie von Ravensburger mit 500 Teilen, erschienen zwischen 1964 und 1973: | Die World-Wide-Serie von Ravensburger mit 500 Teilen, erschienen zwischen 1964 und 1973: | ||
Line 82: | Line 155: | ||
:625-5179 [[500 Köln (1)|Köln]] | :625-5179 [[500 Köln (1)|Köln]] | ||
:625-5180 Budapest | :625-5180 Budapest | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 14:54, 20 October 2019
Die Country-Serie von Ravensburger mit 500 Teilen, erschienen zwischen ca. 1969 und 1973:
Art.-Nr. | –1969 | 1970 | 1971 | Art.-Nr. | 1972 | 1973 |
---|---|---|---|---|---|---|
15.431 | Frühling | Salzburg (2) | Salzburg | 625 5 101 | Salzburg (1) | Salzburg |
15.432 | Sommer | Stein am Rhein | ||||
15.433 | Herbst | Sauerland | ||||
15.434 | Winter | Grindelwald | Menton | 625 5 104 | Menton | Menton |
15.435 | Alkmaar | |||||
15.436 | Schloß Linderhof (1) | Schloß Linderhof (2) | 625 5 105 | Schloss Linderhof | Schloss Linderhof | |
15.437 | Schloß Chillon | Schloß Chillon | 625 5 106 | Schloß Chillon | ||
15.438 | Insel Mainau (2) | Insel Mainau | 625 5 107 | Insel Mainau (1) | Insel Mainau | |
625 5 108 | Engadin (1) | Engadin (2) | ||||
15.439 | Kandersteg | Kandersteg | ||||
15.440 | Anger | 625 5 109 | Anger | Anger | ||
15.441 | Keukenhof | Keukenhof | 625 5 110 | Keukenhof | Keukenhof | |
15.442 | Matterhorn (4) | 625 5 111 | Matterhorn | Matterhorn | ||
15.443 | Loreley | |||||
15.444 | Vierlanden | |||||
15.445 | Flensburg (1) | |||||
15.446 | Schloß Höhenried | |||||
15.447 | Aarburg | 625 5 116 | Aarburg | |||
15.448 | Ehrwald | 625 5 117 | Ehrwald | Ehrwald | ||
625 5 118 | Hafen in Mittelschweden | Hafen in Mittelschweden | ||||
625 5 119 | Dubrovnik | Dubrovnik | ||||
625 5 121 | Obernberg/Brenner | |||||
625 5 122 | Einödsbach/Allgäu | |||||
625 5 123 | Taormina/Sicilia | |||||
625 5 124 | Wasserburg/Inn | |||||
625 5 125 | Alhambra/Granada | |||||
625 5 126 | Mykonos – Griechenland | |||||
625 5 127 | Wolfegg/Württemberg | |||||
625 5 128 | Nizza/Côte d'Azur |
Die World-Wide-Serie von Ravensburger mit 500 Teilen, erschienen zwischen 1964 und 1973:
Art.-Nr. | 1968 | 1969 | 1970 | |
---|---|---|---|---|
15.400 | New York | New York | ||
15.401 | Paris | Paris | Paris | |
15.402 | Venezia | Venedig | ||
15.403 | Hamburg (unbek.) | (1968) | ||
15.404 | Tokyo | |||
15.405 | Amsterdam | |||
15.406 | Wien | |||
15.407 | Rio de Janeiro | |||
15.408 | Berlin | |||
15.409 | Rotterdam | |||
15.410 | München (1971) | (1972) | ||
15.411 | Frühling | Zürich | ||
15.412 | Rom | |||
15.413 | Kopenhagen | |||
15.414 | Brüssel | |||
15.415 | Alkmaar | Europa | Europa | |
15.416 | Prag | |||
15.417 | Taj Mahal | |||
15.418 | London | |||
15.419 | Stockholm | |||
15.426 | Florenz | |||
15.427 | Sydney |
|
|