Es gibt z.Z. Probleme mit einem Update, es ist nur Lesen möglich. Currently there are issues with the installation, readonly possible for now. |
List of 'Landscape (Clementoni)'
This list shows all puzzles of the category Landscape (Clementoni).
Puzzles all over: 27
Pieces | Pieces real |
Title | Producer | ArtNr | GTIN | Year | Artist | [cm] | [Pieces] | State |
---|---|---|---|---|---|---|---|---|---|---|
3000 | 3008 | 4 Seasons (2) | Clementoni | 33534 | 8005125335343 | - | 114,3 x 82,3 | 64 x 47 | ygg | |
1000 | 999 | Allgäu - Dolomiten | Clementoni | 39064 | 8005125390649 | 2009 | 67,7 x 47,7 | 37 x 27 | yry | |
1000 | 999 | Banff Nationalpark, Canada | Clementoni | 39014 | 8005125390144 | 67,7 x 47,7 | 37 x 27 | yyg | ||
500 | 500 | The Blue Lake Cervino - Matterhorn | Clementoni | 30360 | 8005125303601 | - | 49,0 x 36,0 | 25 x 20 | ygg | |
6000 | Dolomiten | Clementoni | 36508 | 8005125365081 | - | - | 165,3 x 114,3 | ygr | ||
3000 | Dolomiten (1) | Clementoni | 33506 | 8005125335060 | 114,3 x 82,3 | ygr | ||||
4000 | 3996 | Dolomiti - Italia | Clementoni | 34504 | 8005125345045 | 134,0 x 97,5 | yrr | |||
3000 | Die Farben der Berge | Clementoni | 33036 | 8005125330362 | 114,3 x 82,3 | ygr | ||||
1000 | 1008 | Die Kuckucksuhr | Clementoni | 39234 | 8005125392346 | 67,7 x 47,7 | ygg | |||
1000 | Lighthouse | Clementoni | 39342 | 8005125393428 | 2015 | Mark Gray | 98,0 x 33,0 | yyr | ||
500 | 500 | Lighthouse in the Storm | Clementoni | 30174 | 8005125301744 | - | Guillaume Plisson | 33,5 x 48,5 | 20 x 25 | ggg |
1500 | 1488 | Moraine Lake, Banff Park, Canada | Clementoni | 31909 | 8005125319091 | - | - | 84,3 x 59,2 | ygr | |
1000 | 1008 | New Zealand Lighthouse | Clementoni | 39236 | 8005125392360 | - | 69,0 x 50,0 | 36 x 28 | yyy | |
1500 | 1488 | Die Nordsee | Clementoni | 31917 | 8005125319176 | 59,2 x 84,3 | 31 x 48 | yyy | ||
1500 | 1504 | Öresund | Clementoni | 31677 | 8005125316779 | 2016 | - | 84,3 x 59,2 | 47 x 32 | gyy |
4000 | Palagruppe, Dolomiti | Clementoni | 34510 | 8005125345106 | 133,7 x 97,8 | yrr | ||||
6000 | Ramsau Bavarian Alpes | Clementoni | 36516 | 8005125365166 | 2011 | Reinhold Kirsch | 165,3 x 114,3 | ggr | ||
500 | 500 | Rising Moon | Clementoni | 35023 | 8005125350230 | - | - | 49,0 x 36,0 | 25 x 20 | ggg |
4000 | S. Marco - Venice | Clementoni | 34505 | 8005125345052 | - | 134,0 x 97,5 | ygr | |||
4000 | Sassolungo-Langkofel, Val Gardena | Clementoni | 34518 | 8005125345182 | - | 134,0 x 97,5 | ygr | |||
1500 | 1488 | Sciliar, Dolomiten | Clementoni | 31959 | 8005125319596 | 2008 | 59,2 x 84,3 | 31 x 48 | yyy | |
3000 | 3008 | Sonnenuntergang am Meer | Clementoni | 118,4 x 84,3 | 64 x 47 | ygy | ||||
3000 | Sonnenuntergang Am Meer | Clementoni | 33501 | - | 114,3 x 82,3 | yrr | ||||
2000 | Stetind, Norway | Clementoni | 32556 | 8005125325566 | 97,5 x 66,8 | yyr | ||||
6000 | 6016 | Tegernsee, Rottach-Egern, Germany | Clementoni | 36518 | 8005125365180 | 2013 | - | 165,3 x 114,3 | 94 x 64 | ggr |
1000 | 999 | View to Mont Blanc | Clementoni | 39207 | 8005125392070 | 47,7 x 67,7 | 27 x 37 | yyy | ||
1000 | Wellford Upon Avon Warwickshire | Clementoni | 30836 | 8005125308361 | - | - | 67,7 x 47,7 | ygr |
Puzzles all over: 27